The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was: waiting to be named.
FunFam 15: Hexokinase 1
Please note: GO annotations are assigned to the full protein sequence rather than individual protein domains. Since a given protein can contain multiple domains, it is possible that some of the annotations below come from additional domains that occur in the same protein, but have been classified elsewhere in CATH.
There are 27 GO terms relating to "molecular function"
			The search results have been sorted with the annotations that are found most frequently at the top of the
			list. The results can be filtered by typing text into the search box at the top of the table.
			
			
	| GO Term | Annotations | Evidence | 
|---|---|---|
| Hexokinase activity GO:0004396 Catalysis of the reaction: ATP + D-hexose = ADP + D-hexose 6-phosphate. | 11 | O08528 (/IDA)
						
			O08528 (/IDA)
						
			P05708 (/IDA)
						
			P05708 (/IDA)
						
			P17710 (/IDA)
						
			P17710 (/IDA)
						
			P27881 (/IDA)
						
			P27881 (/IDA)
						
			P27926 (/IDA)
						
			P52790 (/IDA) (1 more) | 
| Protein binding GO:0005515 Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). | 11 | O08528 (/IPI)
						
			O08528 (/IPI)
						
			P05708 (/IPI)
						
			P05708 (/IPI)
						
			P17710 (/IPI)
						
			P17710 (/IPI)
						
			P19367 (/IPI)
						
			P19367 (/IPI)
						
			P27926 (/IPI)
						
			P52789 (/IPI) (1 more) | 
| Hexokinase activity GO:0004396 Catalysis of the reaction: ATP + D-hexose = ADP + D-hexose 6-phosphate. | 6 | O08528 (/IMP) O08528 (/IMP) P17710 (/IMP) P17710 (/IMP) P19367 (/IMP) P19367 (/IMP) | 
| Hexokinase activity GO:0004396 Catalysis of the reaction: ATP + D-hexose = ADP + D-hexose 6-phosphate. | 6 | P17710 (/TAS) P17710 (/TAS) P19367 (/TAS) P19367 (/TAS) P52789 (/TAS) P52789 (/TAS) | 
| Hexokinase activity GO:0004396 Catalysis of the reaction: ATP + D-hexose = ADP + D-hexose 6-phosphate. | 5 | O08528 (/ISO) O08528 (/ISO) P17710 (/ISO) P17710 (/ISO) Q3TRM8 (/ISO) | 
| ATP binding GO:0005524 Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. | 4 | P05708 (/IDA) P05708 (/IDA) P27881 (/IDA) P27881 (/IDA) | 
| ATP binding GO:0005524 Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. | 4 | O08528 (/ISO) O08528 (/ISO) P17710 (/ISO) P17710 (/ISO) | 
| Glucose binding GO:0005536 Interacting selectively and non-covalently with the D- or L-enantiomer of glucose. | 4 | P05708 (/IDA) P05708 (/IDA) P27881 (/IDA) P27881 (/IDA) | 
| Glucose binding GO:0005536 Interacting selectively and non-covalently with the D- or L-enantiomer of glucose. | 4 | O08528 (/ISO) O08528 (/ISO) P17710 (/ISO) P17710 (/ISO) | 
| Peptidoglycan binding GO:0042834 Interacting selectively and non-covalently, in a non-covalent manner, with peptidoglycan, any of a class of glycoconjugates found in bacterial cell walls. | 4 | P17710 (/IDA) P17710 (/IDA) P19367 (/IDA) P19367 (/IDA) | 
| Glucokinase activity GO:0004340 Catalysis of the reaction: ATP + D-glucose = ADP + D-glucose-6-phosphate. | 2 | P05708 (/IDA) P05708 (/IDA) | 
| Glucokinase activity GO:0004340 Catalysis of the reaction: ATP + D-glucose = ADP + D-glucose-6-phosphate. | 2 | P17710 (/ISO) P17710 (/ISO) | 
| Protein kinase activity GO:0004672 Catalysis of the phosphorylation of an amino acid residue in a protein, usually according to the reaction: a protein + ATP = a phosphoprotein + ADP. | 2 | P05708 (/IDA) P05708 (/IDA) | 
| Protein kinase activity GO:0004672 Catalysis of the phosphorylation of an amino acid residue in a protein, usually according to the reaction: a protein + ATP = a phosphoprotein + ADP. | 2 | P17710 (/ISO) P17710 (/ISO) | 
| ATP binding GO:0005524 Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. | 2 | P05708 (/IC) P05708 (/IC) | 
| ATPase activity GO:0016887 Catalysis of the reaction: ATP + H2O = ADP + phosphate + 2 H+. May or may not be coupled to another reaction. | 2 | P05708 (/IC) P05708 (/IC) | 
| Identical protein binding GO:0042802 Interacting selectively and non-covalently with an identical protein or proteins. | 2 | P19367 (/IPI) P19367 (/IPI) | 
| Identical protein binding GO:0042802 Interacting selectively and non-covalently with an identical protein or proteins. | 2 | P17710 (/ISO) P17710 (/ISO) | 
| Protein homodimerization activity GO:0042803 Interacting selectively and non-covalently with an identical protein to form a homodimer. | 2 | P05708 (/IDA) P05708 (/IDA) | 
| Protein homodimerization activity GO:0042803 Interacting selectively and non-covalently with an identical protein to form a homodimer. | 2 | P17710 (/ISO) P17710 (/ISO) | 
| Peptidoglycan binding GO:0042834 Interacting selectively and non-covalently, in a non-covalent manner, with peptidoglycan, any of a class of glycoconjugates found in bacterial cell walls. | 2 | P17710 (/ISO) P17710 (/ISO) | 
| Protein-containing complex binding GO:0044877 Interacting selectively and non-covalently with a macromolecular complex. | 2 | P05708 (/IDA) P05708 (/IDA) | 
| Protein-containing complex binding GO:0044877 Interacting selectively and non-covalently with a macromolecular complex. | 2 | P17710 (/ISO) P17710 (/ISO) | 
| Enzyme binding GO:0019899 Interacting selectively and non-covalently with any enzyme. | 1 | P27926 (/IPI) | 
| Enzyme binding GO:0019899 Interacting selectively and non-covalently with any enzyme. | 1 | Q3TRM8 (/ISO) | 
| Hormone binding GO:0042562 Interacting selectively and non-covalently with any hormone, naturally occurring substances secreted by specialized cells that affect the metabolism or behavior of other cells possessing functional receptors for the hormone. | 1 | P27926 (/IPI) | 
| Hormone binding GO:0042562 Interacting selectively and non-covalently with any hormone, naturally occurring substances secreted by specialized cells that affect the metabolism or behavior of other cells possessing functional receptors for the hormone. | 1 | Q3TRM8 (/ISO) | 
There are 50 GO terms relating to "biological process"
			The search results have been sorted with the annotations that are found most frequently at the top of the
			list. The results can be filtered by typing text into the search box at the top of the table.
			
			
	| GO Term | Annotations | Evidence | 
|---|---|---|
| Glycolytic process GO:0006096 The chemical reactions and pathways resulting in the breakdown of a carbohydrate into pyruvate, with the concomitant production of a small amount of ATP and the reduction of NAD(P) to NAD(P)H. Glycolysis begins with the metabolism of a carbohydrate to generate products that can enter the pathway and ends with the production of pyruvate. Pyruvate may be converted to acetyl-coenzyme A, ethanol, lactate, or other small molecules. | 6 | P17710 (/TAS) P17710 (/TAS) P19367 (/TAS) P19367 (/TAS) P52789 (/TAS) P52789 (/TAS) | 
| Carbohydrate phosphorylation GO:0046835 The process of introducing a phosphate group into a carbohydrate, any organic compound based on the general formula Cx(H2O)y. | 6 | O08528 (/IMP) O08528 (/IMP) P17710 (/IMP) P17710 (/IMP) P19367 (/IMP) P19367 (/IMP) | 
| Canonical glycolysis GO:0061621 The glycolytic process that begins with the conversion of glucose to glucose-6-phosphate by glucokinase activity. Glycolytic processes are the  chemical reactions and pathways resulting in the breakdown of a carbohydrate into pyruvate, with the concomitant production of a small amount of ATP. | 6 | P19367 (/TAS) P19367 (/TAS) P52789 (/TAS) P52789 (/TAS) P52790 (/TAS) P52790 (/TAS) | 
| Response to hypoxia GO:0001666 Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus indicating lowered oxygen tension. Hypoxia, defined as a decline in O2 levels below normoxic levels of 20.8 - 20.95%, results in metabolic adaptation at both the cellular and organismal level. | 4 | P05708 (/IEP) P05708 (/IEP) P27881 (/IEP) P27881 (/IEP) | 
| Response to ischemia GO:0002931 Any process that results in a change in state or activity of an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a inadequate blood supply. | 4 | P05708 (/IDA) P05708 (/IDA) P27881 (/IDA) P27881 (/IDA) | 
| Response to ischemia GO:0002931 Any process that results in a change in state or activity of an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a inadequate blood supply. | 4 | O08528 (/ISO) O08528 (/ISO) P17710 (/ISO) P17710 (/ISO) | 
| Carbohydrate phosphorylation GO:0046835 The process of introducing a phosphate group into a carbohydrate, any organic compound based on the general formula Cx(H2O)y. | 4 | P05708 (/IDA) P05708 (/IDA) P27881 (/IDA) P27881 (/IDA) | 
| Carbohydrate phosphorylation GO:0046835 The process of introducing a phosphate group into a carbohydrate, any organic compound based on the general formula Cx(H2O)y. | 4 | O08528 (/ISO) O08528 (/ISO) P17710 (/ISO) P17710 (/ISO) | 
| Establishment of protein localization to mitochondrion GO:0072655 The directed movement of a protein to the mitochondrion or a part of the mitochondrion. | 4 | P19367 (/IMP) P19367 (/IMP) P52789 (/IMP) P52789 (/IMP) | 
| Establishment of protein localization to mitochondrion GO:0072655 The directed movement of a protein to the mitochondrion or a part of the mitochondrion. | 4 | O08528 (/ISO) O08528 (/ISO) P17710 (/ISO) P17710 (/ISO) | 
| Maintenance of protein location in mitochondrion GO:0072656 Any process in which a protein is maintained in a specific location in a mitochondrion, and is prevented from moving elsewhere. | 4 | P19367 (/IMP) P19367 (/IMP) P52789 (/IMP) P52789 (/IMP) | 
| Maintenance of protein location in mitochondrion GO:0072656 Any process in which a protein is maintained in a specific location in a mitochondrion, and is prevented from moving elsewhere. | 4 | O08528 (/ISO) O08528 (/ISO) P17710 (/ISO) P17710 (/ISO) | 
| Glucose transmembrane transport GO:1904659 The process in which glucose is transported across a membrane. | 4 | Q8AYP7 (/TAS) Q8AYP7 (/TAS) Q8AYP8 (/TAS) Q8AYP8 (/TAS) | 
| Positive regulation of cytokine secretion involved in immune response GO:0002741 Any process that activates or increases the frequency, rate, or extent of cytokine secretion contributing to an immune response. | 2 | P17710 (/IDA) P17710 (/IDA) | 
| Glucose metabolic process GO:0006006 The chemical reactions and pathways involving glucose, the aldohexose gluco-hexose. D-glucose is dextrorotatory and is sometimes known as dextrose; it is an important source of energy for living organisms and is found free as well as combined in homo- and hetero-oligosaccharides and polysaccharides. | 2 | O08528 (/IMP) O08528 (/IMP) | 
| Glucose catabolic process GO:0006007 The chemical reactions and pathways resulting in the breakdown of glucose, the aldohexose gluco-hexose. | 2 | P27881 (/TAS) P27881 (/TAS) | 
| Glycolytic process GO:0006096 The chemical reactions and pathways resulting in the breakdown of a carbohydrate into pyruvate, with the concomitant production of a small amount of ATP and the reduction of NAD(P) to NAD(P)H. Glycolysis begins with the metabolism of a carbohydrate to generate products that can enter the pathway and ends with the production of pyruvate. Pyruvate may be converted to acetyl-coenzyme A, ethanol, lactate, or other small molecules. | 2 | P05708 (/IDA) P05708 (/IDA) | 
| Glycolytic process GO:0006096 The chemical reactions and pathways resulting in the breakdown of a carbohydrate into pyruvate, with the concomitant production of a small amount of ATP and the reduction of NAD(P) to NAD(P)H. Glycolysis begins with the metabolism of a carbohydrate to generate products that can enter the pathway and ends with the production of pyruvate. Pyruvate may be converted to acetyl-coenzyme A, ethanol, lactate, or other small molecules. | 2 | P17710 (/ISO) P17710 (/ISO) | 
| Protein phosphorylation GO:0006468 The process of introducing a phosphate group on to a protein. | 2 | P05708 (/IDA) P05708 (/IDA) | 
| Protein phosphorylation GO:0006468 The process of introducing a phosphate group on to a protein. | 2 | P17710 (/ISO) P17710 (/ISO) | 
| Lactation GO:0007595 The regulated release of milk from the mammary glands and the period of time that a mother lactates to feed her young. | 2 | P27881 (/IEP) P27881 (/IEP) | 
| Apoptotic mitochondrial changes GO:0008637 The morphological and physiological alterations undergone by mitochondria during apoptosis. | 2 | P52789 (/IDA) P52789 (/IDA) | 
| Apoptotic mitochondrial changes GO:0008637 The morphological and physiological alterations undergone by mitochondria during apoptosis. | 2 | O08528 (/IGI) O08528 (/IGI) | 
| Apoptotic mitochondrial changes GO:0008637 The morphological and physiological alterations undergone by mitochondria during apoptosis. | 2 | O08528 (/ISO) O08528 (/ISO) | 
| Response to brassinosteroid GO:0009741 Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a brassinosteroid stimulus. | 2 | P05708 (/IEP) P05708 (/IEP) | 
| Regulation of anion channel activity GO:0010359 Any process that modulates the frequency, rate or extent of anion channel activity. | 2 | P05708 (/IDA) P05708 (/IDA) | 
| Regulation of anion channel activity GO:0010359 Any process that modulates the frequency, rate or extent of anion channel activity. | 2 | P17710 (/ISO) P17710 (/ISO) | 
| Peptidyl-serine phosphorylation GO:0018105 The phosphorylation of peptidyl-serine to form peptidyl-O-phospho-L-serine. | 2 | P05708 (/IDA) P05708 (/IDA) | 
| Peptidyl-serine phosphorylation GO:0018105 The phosphorylation of peptidyl-serine to form peptidyl-O-phospho-L-serine. | 2 | P17710 (/ISO) P17710 (/ISO) | 
| Peptidyl-threonine phosphorylation GO:0018107 The phosphorylation of peptidyl-threonine to form peptidyl-O-phospho-L-threonine. | 2 | P05708 (/IDA) P05708 (/IDA) | 
| Peptidyl-threonine phosphorylation GO:0018107 The phosphorylation of peptidyl-threonine to form peptidyl-O-phospho-L-threonine. | 2 | P17710 (/ISO) P17710 (/ISO) | 
| Peptidyl-tyrosine phosphorylation GO:0018108 The phosphorylation of peptidyl-tyrosine to form peptidyl-O4'-phospho-L-tyrosine. | 2 | P05708 (/IDA) P05708 (/IDA) | 
| Peptidyl-tyrosine phosphorylation GO:0018108 The phosphorylation of peptidyl-tyrosine to form peptidyl-O4'-phospho-L-tyrosine. | 2 | P17710 (/ISO) P17710 (/ISO) | 
| Negative regulation of mitochondrial membrane permeability GO:0035795 Any process that decreases the frequency, rate or extent of the passage or uptake of molecules by the mitochondrial membrane. | 2 | O08528 (/IMP) O08528 (/IMP) | 
| Negative regulation of apoptotic process GO:0043066 Any process that stops, prevents, or reduces the frequency, rate or extent of cell death by apoptotic process. | 2 | P05708 (/IMP) P05708 (/IMP) | 
| Negative regulation of apoptotic process GO:0043066 Any process that stops, prevents, or reduces the frequency, rate or extent of cell death by apoptotic process. | 2 | P17710 (/ISO) P17710 (/ISO) | 
| Neutrophil degranulation GO:0043312 The regulated exocytosis of secretory granules containing preformed mediators such as proteases, lipases, and inflammatory mediators by a neutrophil. | 2 | P52790 (/TAS) P52790 (/TAS) | 
| Positive regulation of angiogenesis GO:0045766 Any process that activates or increases angiogenesis. | 2 | P52789 (/IMP) P52789 (/IMP) | 
| Positive regulation of angiogenesis GO:0045766 Any process that activates or increases angiogenesis. | 2 | O08528 (/ISO) O08528 (/ISO) | 
| Regulation of glucose import GO:0046324 Any process that modulates the frequency, rate or extent of the import of the hexose monosaccharide glucose into a cell or organelle. | 2 | O08528 (/IMP) O08528 (/IMP) | 
| Protein autophosphorylation GO:0046777 The phosphorylation by a protein of one or more of its own amino acid residues (cis-autophosphorylation), or residues on an identical protein (trans-autophosphorylation). | 2 | P05708 (/IDA) P05708 (/IDA) | 
| Protein autophosphorylation GO:0046777 The phosphorylation by a protein of one or more of its own amino acid residues (cis-autophosphorylation), or residues on an identical protein (trans-autophosphorylation). | 2 | P17710 (/ISO) P17710 (/ISO) | 
| Positive regulation of interleukin-1 beta secretion GO:0050718 Any process that activates or increases the frequency, rate or extent of the regulated release of interleukin-1 beta from a cell. | 2 | P17710 (/IDA) P17710 (/IDA) | 
| Response to ketamine GO:1901986 Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a ketamine stimulus. | 2 | P05708 (/IEP) P05708 (/IEP) | 
| Positive regulation of autophagy of mitochondrion in response to mitochondrial depolarization GO:1904925 Any process that activates or increases the frequency, rate or extent of autophagy of the mitochondrion in response to mitochondrial depolarization. | 2 | P52789 (/IMP) P52789 (/IMP) | 
| Positive regulation of autophagy of mitochondrion in response to mitochondrial depolarization GO:1904925 Any process that activates or increases the frequency, rate or extent of autophagy of the mitochondrion in response to mitochondrial depolarization. | 2 | O08528 (/ISO) O08528 (/ISO) | 
| Cellular response to leukemia inhibitory factor GO:1990830 Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a leukemia inhibitory factor stimulus. | 2 | O08528 (/IEP) O08528 (/IEP) | 
| Negative regulation of reactive oxygen species metabolic process GO:2000378 Any process that stops, prevents or reduces the frequency, rate or extent of reactive oxygen species metabolic process. | 2 | O08528 (/IMP) O08528 (/IMP) | 
| Negative regulation of hydrogen peroxide-mediated programmed cell death GO:1901299 Any process that stops, prevents or reduces the frequency, rate or extent of hydrogen peroxide-mediated programmed cell death. | 1 | P27926 (/IDA) | 
| Negative regulation of hydrogen peroxide-mediated programmed cell death GO:1901299 Any process that stops, prevents or reduces the frequency, rate or extent of hydrogen peroxide-mediated programmed cell death. | 1 | Q3TRM8 (/ISO) | 
There are 23 GO terms relating to "cellular component"
			The search results have been sorted with the annotations that are found most frequently at the top of the
			list. The results can be filtered by typing text into the search box at the top of the table.
			
			
	| GO Term | Annotations | Evidence | 
|---|---|---|
| Mitochondrion GO:0005739 A semiautonomous, self replicating organelle that occurs in varying numbers, shapes, and sizes in the cytoplasm of virtually all eukaryotic cells. It is notably the site of tissue respiration. | 12 | A0A024QZK7 (/IDA)
						
			A0A024QZK7 (/IDA)
						
			P05708 (/IDA)
						
			P05708 (/IDA)
						
			P17710 (/IDA)
						
			P17710 (/IDA)
						
			P19367 (/IDA)
						
			P19367 (/IDA)
						
			P27881 (/IDA)
						
			P27881 (/IDA) (2 more) | 
| Cytosol GO:0005829 The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. | 10 | P19367 (/TAS) P19367 (/TAS) P52789 (/TAS) P52789 (/TAS) P52790 (/TAS) P52790 (/TAS) Q8AYP7 (/TAS) Q8AYP7 (/TAS) Q8AYP8 (/TAS) Q8AYP8 (/TAS) | 
| Mitochondrion GO:0005739 A semiautonomous, self replicating organelle that occurs in varying numbers, shapes, and sizes in the cytoplasm of virtually all eukaryotic cells. It is notably the site of tissue respiration. | 7 | O08528 (/HDA) O08528 (/HDA) P17710 (/HDA) P17710 (/HDA) P19367 (/HDA) P19367 (/HDA) Q3TRM8 (/HDA) | 
| Mitochondrion GO:0005739 A semiautonomous, self replicating organelle that occurs in varying numbers, shapes, and sizes in the cytoplasm of virtually all eukaryotic cells. It is notably the site of tissue respiration. | 6 | O08528 (/ISO) O08528 (/ISO) P17710 (/ISO) P17710 (/ISO) Q91W97 (/ISO) Q91W97 (/ISO) | 
| Cytosol GO:0005829 The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. | 6 | P05708 (/IDA) P05708 (/IDA) P17710 (/IDA) P17710 (/IDA) P27881 (/IDA) P27881 (/IDA) | 
| Cytosol GO:0005829 The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. | 4 | O08528 (/ISO) O08528 (/ISO) P17710 (/ISO) P17710 (/ISO) | 
| Protein-containing complex GO:0032991 A stable assembly of two or more macromolecules, i.e. proteins, nucleic acids, carbohydrates or lipids, in which at least one component is a protein and the constituent parts function together. | 3 | P05708 (/IDA) P05708 (/IDA) P27926 (/IDA) | 
| Protein-containing complex GO:0032991 A stable assembly of two or more macromolecules, i.e. proteins, nucleic acids, carbohydrates or lipids, in which at least one component is a protein and the constituent parts function together. | 3 | P17710 (/ISO) P17710 (/ISO) Q3TRM8 (/ISO) | 
| Extracellular region GO:0005576 The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. | 2 | P52790 (/TAS) P52790 (/TAS) | 
| Mitochondrial outer membrane GO:0005741 The outer, i.e. cytoplasm-facing, lipid bilayer of the mitochondrial envelope. | 2 | P52789 (/IDA) P52789 (/IDA) | 
| Mitochondrial outer membrane GO:0005741 The outer, i.e. cytoplasm-facing, lipid bilayer of the mitochondrial envelope. | 2 | O08528 (/ISO) O08528 (/ISO) | 
| Mitochondrial outer membrane GO:0005741 The outer, i.e. cytoplasm-facing, lipid bilayer of the mitochondrial envelope. | 2 | P52789 (/NAS) P52789 (/NAS) | 
| Mitochondrial outer membrane GO:0005741 The outer, i.e. cytoplasm-facing, lipid bilayer of the mitochondrial envelope. | 2 | P27881 (/TAS) P27881 (/TAS) | 
| Plasma membrane GO:0005886 The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. | 2 | P27881 (/IDA) P27881 (/IDA) | 
| Plasma membrane GO:0005886 The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. | 2 | O08528 (/ISO) O08528 (/ISO) | 
| Caveola GO:0005901 A membrane raft that forms small pit, depression, or invagination that communicates with the outside of a cell and extends inward, indenting the cytoplasm and the cell membrane. Examples include flask-shaped invaginations of the plasma membrane in adipocytes associated with caveolin proteins, and minute pits or incuppings of the cell membrane formed during pinocytosis.  Caveolae may be pinched off to form free vesicles within the cytoplasm. | 2 | P05708 (/IDA) P05708 (/IDA) | 
| Caveola GO:0005901 A membrane raft that forms small pit, depression, or invagination that communicates with the outside of a cell and extends inward, indenting the cytoplasm and the cell membrane. Examples include flask-shaped invaginations of the plasma membrane in adipocytes associated with caveolin proteins, and minute pits or incuppings of the cell membrane formed during pinocytosis.  Caveolae may be pinched off to form free vesicles within the cytoplasm. | 2 | P17710 (/ISO) P17710 (/ISO) | 
| Membrane GO:0016020 A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. | 2 | P52789 (/HDA) P52789 (/HDA) | 
| Sarcoplasmic reticulum GO:0016529 A fine reticular network of membrane-limited elements that pervades the sarcoplasm of a muscle cell; continuous over large portions of the cell and with the nuclear envelope; that part of the endoplasmic reticulum specialized for calcium release, uptake and storage. | 2 | P27881 (/IDA) P27881 (/IDA) | 
| Sarcoplasmic reticulum GO:0016529 A fine reticular network of membrane-limited elements that pervades the sarcoplasm of a muscle cell; continuous over large portions of the cell and with the nuclear envelope; that part of the endoplasmic reticulum specialized for calcium release, uptake and storage. | 2 | O08528 (/ISO) O08528 (/ISO) | 
| Secretory granule lumen GO:0034774 The volume enclosed by the membrane of a secretory granule. | 2 | P52790 (/TAS) P52790 (/TAS) | 
| Membrane raft GO:0045121 Any of the small (10-200 nm), heterogeneous, highly dynamic, sterol- and sphingolipid-enriched membrane domains that compartmentalize cellular processes. Small rafts can sometimes be stabilized to form larger platforms through protein-protein and protein-lipid interactions. | 2 | P17710 (/IDA) P17710 (/IDA) | 
| Ficolin-1-rich granule lumen GO:1904813 Any membrane-enclosed lumen that is part of a ficolin-1-rich granule. | 2 | P52790 (/TAS) P52790 (/TAS) | 
